Detalles del vehículo
1970 Pontiac Firebird Formula 400
55.990,00€
- Descripción del vehículo
- Funciones y opciones
- Especificaciones técnicas
- Información general
- Ubicación del vehículo
Matching Numbers. Motor reconstruido en 2015. Muy buen estado. Motor 400 CID (6.600 cc) V8. Manual. Radio AM/FM, Servofreno, Dirección asistida, y llantas Rally. Precio final. Homologado y matriculado a su nombre como Vehículo Histórico con entrega en Madrid. Vehículo procedente de Concesionario Oficial en USA. Fotos reales del vehículo en origen.
- Dirección Asistida
- Inserciones en Madera
- Llantas de aleación
- Radio Original
- Servofreno
AM/FM Radio, Power Brakes, Power Steering, Rally Wheels, Seatbelts
Matching Numbers. Motor reconstruido en 2015
1970 Pontiac Firebird Formula 400 specifications
|
|||
BODYWORK |
|||
---|---|---|---|
BODY TYPE | 2+2 seater fixed-head coupé | ||
NUMBER OF DOORS | 2 | ||
DESIGNER | |||
DIMENSIONS & WEIGHTS |
|||
WHEELBASE | 2743 mm | 108 inches | |
TRACK/TREAD (FRONT) | 1565 mm | 61.6 inches | |
TRACK/TREAD (REAR) | 1532 mm | 60.3 inches | |
LENGTH | 4867 mm | 191.6 inches | |
WIDTH | 1864 mm | 73.4 inches | |
HEIGHT | 1280 mm | 50.4 inches | |
GROUND CLEARANCE | |||
LENGTH:WHEELBASE RATIO | 1.77 | ||
KERB WEIGHT | 1626 kg | 3585 lb | |
WEIGHT DISTRIBUTION | |||
FUEL TANK CAPACITY | |||
AERODYNAMICS |
|||
DRAG COEFFICIENT | |||
FRONTAL AREA | |||
CDA | |||
ENGINE |
|||
ENGINE TYPE | naturally aspirated petrol | ||
ENGINE MANUFACTURER | Pontiac | ||
ENGINE CODE | |||
CYLINDERS | V 8 in 90° vee | ||
CAPACITY | 6.6 litre 6555 cc (400.011 cu in) |
||
BORE × STROKE | 104.65 × 95.25 mm 4.12 × 3.75 in |
||
BORE/STROKE RATIO | 1.1 | ||
VALVE GEAR | overhead valve (OHV) 2 valves per cylinder 16 valves in total |
||
MAXIMUM POWER OUTPUT | 335 PS (330 bhp) (246 kW) at 4800 rpm |
||
SPECIFIC OUTPUT | 50.3 bhp/litre 0.82 bhp/cu in |
||
MAXIMUM TORQUE | 583 Nm (430 ft·lb) (59.5 kgm) at 3000 rpm |
||
SPECIFIC TORQUE | 88.94 Nm/litre 1.07 ft·lb/cu3 |
||
ENGINE CONSTRUCTION | cast iron block & head | ||
SUMP | wet sumped | ||
COMPRESSION RATIO | 10.25:1 | ||
FUEL SYSTEM | |||
BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 1117.6 kPa (162.1 psi) | ||
MAXIMUM RPM | |||
CRANKSHAFT BEARINGS | |||
ENGINE COOLANT | Water | ||
UNITARY CAPACITY | 819.38 cc | ||
ASPIRATION | Normal | ||
COMPRESSOR | N/A | ||
INTERCOOLER | None | ||
CATALYTIC CONVERTER | N | ||
PERFORMANCE |
|||
ACCELERATION 0-80KM/H (50MPH) | |||
ACCELERATION 0-60MPH | |||
ACCELERATION 0-100KM/H | |||
ACCELERATION 0-160KM/H (100MPH) | |||
STANDING QUARTER-MILE | |||
STANDING KILOMETRE | |||
MAXIMUM SPEED | |||
POWER-TO-WEIGHT RATIO | HIGHER IS BETTER 205.77 PS/tonne (1000 kg) 0.21 PS/kg 151.34 kW/tonne (1000 kg) 0.15 kW/kg 202.95 bhp/tonne (1000 kg) 202.95 bhp/kg 0.09 bhp/lb |
||
WEIGHT-TO-POWER RATIO | LOWER IS BETTER 6.61 kg/kW 11.04 lb/bhp |
||
FUEL CONSUMPTION |
|||
FUEL CONSUMPTION | |||
UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
LITRES/100KM | |||
KM/LITRE | |||
UK MPG | |||
US MPG | |||
CARBON DIOXIDE EMISSIONS | |||
CARFOLIO CALCULATED CO2 ? | |||
VED BAND (UK) | |||
CO2 EFFIZIENZ (DE) | |||
CHASSIS |
|||
ENGINE POSITION | front | ||
ENGINE LAYOUT | longitudinal | ||
DRIVE WHEELS | rear wheel drive | ||
TORQUE SPLIT | N/A | ||
STEERING | |||
TURNS LOCK-TO-LOCK | |||
TURNING CIRCLE | |||
FRONT SUSPENSION | |||
REAR SUSPENSION | |||
WHEEL SIZE FRONT | 7 x 14 | ||
WHEEL SIZE REAR | 7 x 14 | ||
TYRES FRONT | F70-14 | ||
TYRES REAR | F70-14 | ||
BRAKES F/R | Di/Dr | ||
FRONT BRAKE DIAMETER | |||
REAR BRAKE DIAMETER | |||
BRAKED AREA | |||
GEARBOX | 3 speed manual | ||
TOP GEAR RATIO | 1 | ||
FINAL DRIVE RATIO | 3.55 | ||
GENERAL |
|||
CARFOLIO.COM ID | 224807 | ||
PRODUCTION TOTAL | |||
MODEL CODE | 2687 | ||
RAC RATING | 54.3 | ||
INSURANCE CLASSIFICATION | No information available | ||
TAX BAND | No information available | ||
1970 Pontiac Firebird Formula 400 added 2010-12-14. Last modified 2020-02-02. |
Year Make:1970 Pontiac
Model:Firebird Formula
Sub-Model/Trim:400
Engine:400 CID V8
Transmission:4 Speed Manual
Exterior Color:Red
Interior Color:Black
Mileage:53,714 ( undocumented )